Energy price cuts fail to lift negative perception of the sector
Big Six energy suppliers’ YouGov Brand Index data 12-18 January
| Brand | Current Brand Index score (change) | Current Buzz score (change) |
|---|---|---|
| British Gas | -13.22 (-0.02) | 5.46 (+16.91) |
| Npower | -14.20 (-1,46) | -4.00 (+3.29) |
| Scottish Power | -9.40 (-2.05) | -6.61 (+2.98) |
| E.on | -8.85 (-2,90) | -1.31 (+3.80) |
| EDF | -8.63 (-0.04) | 13.13 (+15.45) |
| SSE | -8.66 (-1.37) | -2.89 (+2.89) |
| Centrica | -7.14 (-1.79) | -2.95 (+0.22) |
